To enquire about a booking please contact Angela:
angela@oldcragghallbarn.co.uk | 01422 885581
- - -
Sorry but we are unable to accommodate pets.
- - -
* Peak week Short Breaks bookable from 4 weeks prior to start
- - -
Red dates are booked, green dates are still available.
Guide only, call for confirmation.
| Month | Fr | Sa | Su | Mo | Tu | We | Th | 7 Nights Fri-Fri | 3 Nights Fri-Mon | 4 Nights Mon-Fri | |
| Mar | 09 | 10 | 11 | £520 | £370 | £385 | |||||
| Mar | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £460 | £370 | £370 | |
| Mar | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £520 | £370 | £385 | |
| Mar/Apr | 26 | 27 | 28 | 29 | 30 | 31 | 01 | £665 | £470 | £540 | |
| Apr | 02 | 03 | 04 | 05 | 06 | 07 | 08 | £720 | £510* | £550* | |
| Apr | 09 | 10 | 11 | 12 | 13 | 14 | 15 | £720 | £510* | £550* | |
| Apr | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £620 | £440 | £440 | |
| Apr | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £620 | £440 | £440 | |
| Apr/May | 30 | 01 | 02 | 03 | 04 | 05 | 06 | £620 | £440* | £480* | |
| May | 07 | 08 | 09 | 10 | 11 | 12 | 13 | £620 | £440 | £480 | |
| May | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £620 | £440 | £480 | |
| May | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £620 | £440 | £480 | |
| May/Jun | 28 | 29 | 30 | 31 | 01 | 02 | 03 | £865 | £585* | £660* | |
| Jun | 04 | 05 | 06 | 07 | 08 | 09 | 10 | £720 | £510* | £540* | |
| Jun | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £720 | £510* | £540* | |
| Jun | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £720 | £510* | £540* | |
| Jun/Jul | 25 | 26 | 27 | 28 | 29 | 30 | 01 | £720 | £510* | £540* | |
| Jul | 02 | 03 | 04 | 05 | 06 | 07 | 08 | £720 | £510* | £540* | |
| Jul | 09 | 10 | 11 | 12 | 13 | 14 | 15 | £720 | £510* | £540* | |
| Jul | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £760 | £610* | £660* | |
| Jul | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £760 | £610* | £660* | |
| Jul/Aug | 30 | 31 | 01 | 02 | 03 | 04 | 05 | £865 | £610* | £660* | |
| Aug | 06 | 07 | 08 | 09 | 10 | 11 | 12 | £865 | £610* | £660* | |
| Aug | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £865 | £610* | £660* | |
| Aug | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £865 | £610* | £660* | |
| Aug/Sep | 27 | 28 | 29 | 30 | 31 | 01 | 02 | £865 | £610* | £660* | |
| Sep | 03 | 04 | 05 | 06 | 07 | 08 | 09 | £720 | £510* | £510* | |
| Sep | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £720 | £510 | £510 | |
| Sep | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £720 | £510 | £510 | |
| Sep/Oct | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £565 | £400 | £415 | |
| Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | £565 | £400 | £415 | |
| Oct | 08 | 09 | 10 | 11 | 12 | 13 | 14 | £565 | £400 | £415 | |
| Oct | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £765 | £540* | £585* | |
| Oct | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £765 | £540* | £585* | |
| Oct/Nov | 29 | 30 | 31 | 01 | 02 | 03 | 04 | £520 | £370 | £370 | |
| Nov | 05 | 06 | 07 | 08 | 09 | 10 | 11 | £520 | £370 | £370 | |
| Nov | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £520 | £370 | £370 | |
| Nov | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £520 | £370 | £370 | |
| Nov/Dec | 26 | 27 | 28 | 29 | 30 | 01 | 02 | £520 | £370 | £370 | |
| Dec | 03 | 04 | 05 | 06 | 07 | 08 | 09 | £520 | £370 | £370 | |
| Dec | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £520 | £370 | £370 | |
| Dec | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £865 | £610 | £660 | |
| Dec | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £865 | £610* | £660* | |
| Dec/Jan | 31 | 01 | 02 | 03 | 04 | 05 | 06 | £865 | £610* | £660* |
angela@oldcragghallbarn.co.uk | 01422 885581
Old Cragg Hall Barn, Cragg Vale, Hebden Bridge, West Yorks. HX7 5TB
Home | Terms & Conditions